Type:	Threaded and Coupled	Seal:	Metal to Metal	Name:	VAM - TOP HT					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
5.0000	15.0000	4.2830	0.2960	5.4700	4.3740	4.3740	100.0000	80.0000		
5.0000	18.0000	4.1510	0.3620	5.5770	5.2750	5.2750	100.0000	80.0000		
5.0000	20.3000	4.0590	0.4080	5.6480	5.8860	5.8860	100.0000	80.0000		
5.0000	20.8000	4.0310	0.4220	5.6690	6.0690	6.0690	100.0000	80.0000		
5.0000	21.4000	4.0010	0.4370	5.6910	6.2640	6.2640	100.0000	80.0000		
5.0000	23.2000	3.9190	0.4780	5.7500	6.7910	6.7910	100.0000	80.0000		
5.5000	17.0000	4.7670	0.3040	5.9780	4.9620	4.9620	100.0000	80.0000		
5.5000	20.0000	4.6530	0.3610	6.0710	5.8280	5.8280	100.0000	80.0000		
5.5000	23.0000	4.5450	0.4150	6.1560	6.6300	6.6300	100.0000	80.0000		
5.5000	26.0000	4.4230	0.4760	6.2480	7.5130	7.5130	100.0000	80.0000		
5.5000	29.7000	4.2510	0.5620	6.3730	8.7180	8.7180	100.0000	80.0000		
6.6250	23.2000	5.8400	0.3300	7.1540	6.5260	6.5260	100.0000	80.0000		
6.6250	24.0000	5.7960	0.3520	7.1910	6.9370	6.9370	100.0000	80.0000		
6.6250	28.0000	5.6660	0.4170	7.2970	8.1330	8.1330	100.0000	80.0000		
6.6250	32.0000	5.5500	0.4750	7.3900	9.1770	9.1770	100.0000	80.0000		
6.6250	36.7000	5.3760	0.5620	7.5240	10.7050	10.7050	100.0000	80.0000		
7.0000	26.0000	6.1510	0.3620	7.5650	7.5490	7.5490	100.0000	80.0000		
7.0000	29.0000	6.0590	0.4080	7.6440	8.4490	8.4490	100.0000	80.0000		
7.0000	32.0000	5.9690	0.4530	7.7170	9.3170	9.3170	100.0000	80.0000		
7.0000	35.0000	5.8790	0.4980	7.7870	10.1720	10.1720	100.0000	80.0000		
7.0000	38.0000	5.7950	0.5400	7.8520	10.9590	10.9590	100.0000	80.0000		
7.0000	41.0000	5.6950	0.5900	7.9290	11.8810	11.8810	100.0000	80.0000		
7.6250	29.7000	6.7500	0.3750	8.2130	8.5410	8.5410	100.0000	80.0000		
7.6250	33.7000	6.6400	0.4300	8.3050	9.7200	9.7200	100.0000	80.0000		
7.6250	35.8000	6.5700	0.4650	8.3620	10.4600	10.4600	100.0000	80.0000		
7.6250	39.0000	6.5000	0.5000	8.4190	11.1920	11.1920	100.0000	80.0000		
7.6250	42.8000	6.3760	0.5620	8.5180	12.4700	12.4700	100.0000	80.0000		
7.6250	45.3000	6.3100	0.5950	8.5690	13.1410	13.1410	100.0000	80.0000		
7.6250	47.1000	6.2500	0.6250	8.6140	13.7440	13.7440	100.0000	80.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
